Course Information

Dialysis Technology

Price: $182.00


Summary

This course is designed to prepare individuals with the theoretical, technical, and clinical skills needed to maintain equipment and provide patient care to those being treated for chronic renal diseases. Class format includes lecture, lab, and clinical activities. Successful completion of this course will prepare the individual for employment as a dialysis technician in hospitals, renal dialysis facilities, and clinics. After one year of work experience, individuals may be eligible to sit for national certification as a Clinical Hemodialysis Technician.

Requirements

Email a copy of your high school diploma, transcript, or GED to iecheverria-sanchez@robeson.edu or klambert@robeson.edu by 5/27/26When emailing, please be sure to include “Dialysis Class” in the subject line.

Course Fees

Price: $182.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
The following section fees are included in the Price:
$2.00 - College Access, Parking & Sec
 

Section Details

Date and Time

Date: May 27, 2026
Time: From 06:00 pm to 10:00 pm
Building: 9
Room: 901
Number of seats available: 23
Section: 70664
All Meetings:
* Meetings may be subject to change
When Building Room
Wed May 27, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jun 01, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jun 03, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jun 08, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jun 10, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jun 15, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jun 17, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jun 22, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jun 24, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jun 29, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jul 01, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jul 08, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jul 13, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jul 15, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jul 20, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jul 22, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Jul 27, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Jul 29, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Aug 03, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Aug 05, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Aug 10, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Aug 12, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Aug 17, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Aug 19, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Aug 24, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Aug 26, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Aug 31, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Sep 02, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Sep 09, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Sep 14, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Sep 16, 2026 From 06:00 pm to 10:00 pm 9 901
Mon Sep 21, 2026 From 06:00 pm to 10:00 pm 9 901
Wed Sep 23, 2026 From 06:00 pm to 10:00 pm 9 901
 

Location

This course meets at the following location:

5160 Fayetteville Road , Lumberton NC 28360